
Hot Model 25ton Truck Crane Qy25k-II
Evangel Industrial (Shanghai) Co., Ltd.- Certification:ISO9001: 2000
- Condition:New
- Maximum Lifting Height:30-40m
- Maximum Lifting Weight:>16t
- Shaft Number:2
- Crane Jib:Five-Arm
Base Info
- Model NO.:QY25K-II
- Type:Small Crane
- Max. Lifting Load:25t
- Max. Lifting Height:57.7m
- Max. Travel Speed:80km,H
- Max. Gradeability:40%
- Rated Lifting Moment:1764kn. M
- Engine:Wd615.334
- Feature:Hydraulic Crane
- Color:Golden Yellow
- Overall Dimensions(Lxwxh):13750X2800X3520mm
- Power Source:Hydraulic
- Transport Package:Suitable Package for Shipment
- Specification:CE, ISO Standard
- Trademark:EVANGEL
- Origin:Jiangsu
- HS Code:8426411000
- Production Capacity:30 Sets Per Month
Description
Basic Info.
Model NO. QY25K-II Type Small Crane Max. Lifting Load 25t Max. Lifting Height 57.7m Max. Travel Speed 80km/H Max. Gradeability 40% Rated Lifting Moment 1764kn. M Engine Wd615.334 Feature Hydraulic Crane Color Golden Yellow Overall Dimensions(Lxwxh) 13750X2800X3520mm Power Source Hydraulic Transport Package Suitable Package for Shipment Specification CE, ISO Standard Trademark EVANGEL Origin Jiangsu HS Code 8426411000 Production Capacity 30 Sets Per MonthProduct Description
We are constantly devoting ourselves to the development of the new cranes by applying the latest techniques. The new products will have strong functions and be more adaptive to the customers. QY25K truck crane was developed by our company in 2000. Through constant upgrade, the travel and working performance are greatly improved. The chassis is three-axle which has strong power and cross-country capacity. The jib is optimized octagon section, which has excellent lifting capacity. The control system adopts hydraulic proportional (mechanical) control technique.Dimension | Unit | QY25K-II |
---|---|---|
Overall length | mm | 12650 |
Overall width | mm | 2500 |
Overall height | mm | 3380 |
Weight | ||
Total weight in travel | kg | 29400 |
Front axle load | kg | 6200 |
Rear axle load | kg | 23200 |
Power | ||
Engine model | SC8DK280Q3 / WD615.329(domestic III) | |
Engine rated power | kW/(r/min) | 206/2200 213/2200 |
Engine rated torque | N.m/(r/min) | 1112/1400 1160/1400 |
Travel | ||
Max. travel speed | km/h | 75 |
Min. turning diameter | m | 21.5 |
Min. ground clearance | mm | 275 |
Approach angle | ° | 16 |
Departure angle | ° | 13 |
Max. grade ability | % | 30 |
Fuel consumption for 100km | L | ≈37 |
Main performance | ||
Max. rated total lifting capacity | t | 25 |
Min. rated working radius | mm | 3000 |
Turning radius at turntable tail | m | 3.065 |
Max. lifting torque | kN.m | 1010 |
Base boom | m | 10.7 |
Fully extended boom | m | 34.19 |
Fully extended boom+jib | m | 42.15 |
Longitudinal outrigger span | m | 5.14 |
Lateral outrigger span | m | 6 |
Working speed | ||
Boom luffing time | s | 75 |
Boom full extension time | s | 100 |
Max. swing speed | r/min | ≥2.5 |
Max. speed of main winch (single rope) | m/min | ≥120 |
Max. speed of aux. winch (single rope) | m/min | ≥120 |




