How much does it cost to travel to Fiji? Analysis of the latest budget for 2024
As a holiday paradise in the South Pacific, Fiji has become a popular tourist destination in recent years. This article will combine the hot topics on the Internet in the past 10 days to provide you with a detailed analysis of Fiji travel expenses and help you plan the perfect vacation.
1. Inventory of hot topics in Fiji tourism (last 10 days)

| topic | heat index | Main discussion points |
|---|---|---|
| Fiji visa-free policy | ★★★★★ | Chinese citizens holding passports valid for more than 6 months can stay visa-free for 30 days |
| Peak tourist season prices | ★★★★☆ | Hotel prices increase by 30-50% during peak season from July to August |
| Island Wedding Package | ★★★☆☆ | Many resorts launch special wedding packages |
| Eco-friendly tourism initiative | ★★★☆☆ | The Fiji government implements the "Blue Certification" environmental protection plan |
2. Fiji travel cost details
According to the latest market research data, the main cost components of Fiji tourism are as follows:
| Project | Economical | Comfortable | Deluxe |
|---|---|---|---|
| round trip air ticket | 6000-8000 yuan | 8,000-12,000 yuan | More than 15,000 yuan |
| Accommodation (per night) | 800-1500 yuan | 2000-3500 yuan | 5,000-15,000 yuan |
| Meals (daily) | 200-400 yuan | 500-800 yuan | More than 1,000 yuan |
| Transportation (inter-island) | 200-500 yuan | 500-1000 yuan | More than 1500 yuan |
| Attraction tickets | 100-300 yuan | 300-600 yuan | More than 800 yuan |
| 7-day tour total budget | 12,000-18,000 yuan | 25,000-35,000 yuan | More than 50,000 yuan |
3. Tips for saving money
1.Travel during peak hours: Avoid the peak season of July-August, the prices are more favorable in April-June and September-October
2.Package offer: Many resorts offer "accommodation + dining + activities" package price, which can save 15-30%
3.local transportation: Using public ferries is more than 60% cheaper than seaplanes
4.Dining options: Try local markets and eateries that are 50% cheaper than dining in the resort
4. Comparison of consumption in popular islands
| island | Average accommodation price (yuan/night) | Average price of meals (yuan/meal) | Featured activities |
|---|---|---|---|
| Viti Levu | 1200-2500 | 150-300 | Cultural village visit and rafting |
| mamanuca islands | 2500-6000 | 300-600 | Snorkeling, sunset cruise |
| yasawa islands | 3500-8000 | 400-800 | Private beach, diving |
| taveuni island | 1800-4000 | 200-400 | Rainforest hiking, waterfall swimming |
5. Latest preferential information
1. Fiji Airways launches "Early Bird Offer", you can enjoy 20% off on air tickets if you book 90 days in advance
2. Many five-star resorts have launched a "stay 4, pay 3" limited-time promotion
3. Some diving centers offer the "half price for two people traveling together" activity
4. The local tourism bureau cooperates with merchants to launch the "Fiji currency discount" program
Summary:Fiji travel costs vary greatly depending on the season, island selection and consumption level. It is recommended to plan your itinerary 3-6 months in advance and take advantage of various preferential packages to enjoy a high-end vacation experience while reasonably controlling your budget. For a 7-10 day trip, you can get a good experience with a per capita budget of 15,000-30,000 yuan.
check the details
check the details