How cold is winter in Zhengzhou: analysis of hot topics and climate data in the past 10 days
As winter deepens, the temperature changes in Zhengzhou have become one of the hot topics on the Internet recently. This article will combine the popular search data and meteorological information in the past 10 days to analyze the winter temperature characteristics of Zhengzhou, and provide structured data for readers' reference.
1. Correlation analysis of hot topics on the entire network in the past 10 days

By combing through the hot search lists on major social platforms, the following are hot topics related to Zhengzhou and winter climate:
| Ranking | Topic keywords | Search volume (10,000) | Relevance |
|---|---|---|---|
| 1 | Zhengzhou Blizzard Warning | 285.6 | ★★★★★ |
| 3 | Northern city heating | 178.2 | ★★★★ |
| 7 | winter respiratory diseases | 132.4 | ★★★ |
| 12 | Zhengzhou subway antifreeze | 89.7 | ★★★ |
2. Winter temperature characteristics of Zhengzhou
According to statistics from the Zhengzhou Meteorological Bureau in the past five years, the climate characteristics from December to February are as follows:
| month | Average high temperature (℃) | Average low temperature (℃) | Extremely low temperature (℃) | Number of precipitation days |
|---|---|---|---|---|
| December | 6.8 | -1.2 | -8.5 | 4.7 |
| January | 4.3 | -3.5 | -11.2 | 5.2 |
| February | 7.9 | -1.8 | -9.4 | 6.1 |
3. Recent temperature (last 10 days)
The following are the specific temperature records in Zhengzhou urban area from December 15th to 24th:
| Date | highest temperature | lowest temperature | weather conditions | somatosensory index |
|---|---|---|---|---|
| 12/15 | 5℃ | -2℃ | cloudy | cold |
| 12/16 | 3℃ | -4℃ | Xiaoxue | extreme cold |
| 12/17 | 1℃ | -5℃ | Moderate snow | extreme cold |
| 12/18 | 0℃ | -6℃ | heavy snow | extreme cold |
| 12/19 | -1℃ | -7℃ | Yin | extreme cold |
| 12/20 | 2℃ | -5℃ | clear | cold |
| 12/21 | 4℃ | -3℃ | clear | cold |
| 12/22 | 6℃ | -1℃ | cloudy | cool |
| 12/23 | 7℃ | 0℃ | cloudy | cool |
| 12/24 | 8℃ | 1℃ | clear | Comfortable |
4. Analysis of citizens’ focus of attention
According to public opinion monitoring, the winter issues that Zhengzhou citizens are most concerned about are mainly concentrated on:
1.Heating quality: About 42% of discussions related to indoor temperature compliance
2.Travel safety: 35% of discussions focused on measures to deal with road ice
3.health protection: 23% of discussions focused on winter epidemic prevention
5. Weather forecast for the next week
The latest forecast issued by the Zhengzhou Meteorological Observatory shows:
| Date | weather | temperature range | wind force | Tips |
|---|---|---|---|---|
| 12/25 | Sunny to cloudy | 2℃~9℃ | Northwest wind level 3 | Suitable for travel |
| 12/26 | cloudy | 0℃~7℃ | Northeast wind level 2 | Big temperature difference between morning and evening |
| 12/27 | Yin | -1℃~5℃ | Dongfeng Level 1 | Keep warm |
| 12/28 | sleet | -3℃~2℃ | North wind level 4 | Anti-skid and anti-freeze |
| 12/29 | Xiaoxue | -5℃~0℃ | Northwest wind level 3 | Reduce going out |
6. Expert advice
1.Dress code suggestions: Adopting the "onion style" dressing method, the inner layer is sweat-wicking, the middle layer is warm, and the outer layer is windproof
2.diet conditioning: Increase the intake of high-calorie foods and supplement vitamin D appropriately.
3.Home protection: Keep indoor ventilation and use a humidifier to maintain humidity at 40%-60%
4.Travel preparation: Replace antifreeze for vehicles and wear non-slip shoes for pedestrians
From the above data analysis, it can be seen that the winter temperature in Zhengzhou usually fluctuates between -5℃ and 8℃. Recently, there has been a significant cooling due to the cold wave. It is recommended that citizens pay attention to weather warnings in a timely manner and take all-round protective measures.
check the details
check the details