
800 Ton Crawler Crane with Telescopic Boom Xgc800
Sinomada Heavy Industry (Changsha) Co., Ltd.- After-sales Service:Any
- Max. Lifting Height:162m
- Rated Loading Capacity:800ton
- Certification:ISO9001, CE
- Condition:New
- Warranty:1 Year
Base Info
- Model NO.:XGC800
- Transport Package:Nude
- Trademark:Top Brand
- Origin:Jiangsu, China
- HS Code:8429521200
Description
Basic Info.
Model NO. XGC800 Transport Package Nude Trademark Top Brand Origin Jiangsu, China HS Code 8429521200Product Description
800 Ton Crawler Crane with Telescopic Boom XGC800Feature
XGC800 crawler crane is safe and reliable, convenient to assemble/disassemble and comfort to operate. It is equipped with advanced technologies such as stepless luffing. Under the premise of conventional function satisfaction, it can be used to realize the efficient installation of wind power equipment whose power is less than 3MW.
Item | Unit | Parameter value |
Parameter Item | - | XGC800 |
Operation performance parameter | * | |
Max. rated lifting capacity for boom | (t) | 800 |
Max. rated lifting capacity for fixed jib | (t) | 550 |
Max. rated lifting capacity for luffing jib | (t) | 400 |
Max. load moment | (t.m) | 11000 |
Max. rated lifting capacity for tower jib | (t) | 400 |
Max. rated lifting capacity for boom single top | (t) | 50 |
Max. rated lifting capacity for special jib | (t) | 145 |
Dimension parameter | * | |
Boom length | (m) | 24~90( heavy type)/ 30~150 ( light type) |
Boom luffing angle | (°) | -3~85 |
Fixed jib length | (m) | 12 |
Tower jib length | (m) | 30~102 |
Max. dimension of single unit in transport state(L×W×H) | (m) | 12.5×3.38×3.4 |
Fixed jib offset angle | (°) | 15 |
Special jib length | (m) | 7 |
Speed parameter | * | |
Max. single line speed for hoist mechanism | (m/min) | 145 |
Max. single line speed for boom luffing mechanism | (m/min) | 2×55 |
Max. single line speed for jib luffing mechanism | (m/min) | - |
Max. slewing speed | (r/min) | 0.6 |
Max. travel speed | (km/h) | 1 |
Grade ability | (%) | 30 |
Mean ground pressure | (MPa) | 0.17 |
Max. single line speed for tower jib luffing mechanism | (m/min) | 130 |
Max. single line speed for superlift luffing | (m/min) | 135 |
Engine | * | |
Model | - | QSX15 |
Engine power | (kW) | 447 |
Emission | - | EU III |
Mass parameter | * | |
Overall crane mass | (t) | 635(main hook, 24m boom) |
Max. mass of single unit in transport state | (t) | 53 |
Pictures


Company









