What toys can be rented? Analysis of popular toy rental trends across the Internet in the past 10 days
In recent years, the toy rental market has gradually emerged, especially for families who pursue environmental protection and economical benefits. The following are toy rental recommendations and data analysis based on hot topics and hot content on the Internet in the past 10 days to help parents easily choose cost-effective rental options.
1. Analysis of popular rental toy categories

| Toy Category | Popular keywords | Proportion of rental platforms | Average daily rent (yuan) |
|---|---|---|---|
| Early education puzzle | Montessori, puzzles, STEM toys | 35% | 15-30 |
| Large electric toys | Children's electric cars and rocking cars | 25% | 50-100 |
| Outdoor sports | Scooters, balance bikes, tents | 20% | 20-40 |
| IP joint toys | Ultraman, Princess Elsa, Team Paw | 15% | 25-60 |
| Technology interaction | Programming robot, AR globe | 5% | 40-80 |
2. Rental factors that parents are most concerned about
According to statistics on the popularity of discussions on social platforms, parents mainly pay attention to the following aspects when choosing toy rentals:
| Focus on dimensions | Mention frequency | Examples of typical comments |
|---|---|---|
| Sanitation and disinfection | 78% | "Are they thoroughly disinfected after each return?" |
| rental deposit | 65% | "The deposit return period is too long" |
| Toy condition | 53% | "There were obvious signs of use when received" |
| Delivery time | 42% | "Can we deliver it on the same day if you need it urgently?" |
3. Recommended list of cost-effective rental toys
Combining rental platform data and user reviews, the following toys have shown high cost performance in the near future:
| Toy name | Applicable age | Rental Popularity Index | Reasons for recommendation |
|---|---|---|---|
| Kyobi slide combination | 1-3 years old | ★★★★★ | It occupies a large area and the purchase cost is high. Leasing is more cost-effective. |
| LEGO Education Sets | 4-6 years old | ★★★★☆ | Staged requirements, can be replaced after playing through |
| Xiaomi children's balance bike | 3-5 years old | ★★★★ | Short service life, fast second-hand discount |
| Bruko transforming robot | 5-8 years old | ★★★☆ | IP is very popular but children tend to like the new and get tired of the old |
4. Things to note when renting toys
1.Check toy integrity: You need to take an unboxing video when signing to avoid disputes
2.Pay attention to the rental period:Long-term leasing (3+ months) may be more expensive than buying
3.Pay attention to insurance services: Some platforms provide damage insurance, it is recommended to give priority to it
4.seasonal demand: For example, summer swimming pools, winter sledding, etc. should be reserved in advance.
5. Forecast of future trends
According to e-commerce platform search data, the following toy categories are expected to become rental hot spots in the next stage:
| Emerging categories | growing trend | driving factors |
|---|---|---|
| Children's VR equipment | +210% month-on-month | Demand for technology experience explodes |
| pet interactive toys | +150% month-on-month | Growth in the number of household pets |
| Intangible cultural heritage handmade set | +85% month-on-month | Pay attention to traditional culture education |
Toy rental can not only save money, but also cultivate children's awareness of the sharing economy. It is recommended that parents reasonably match long-term and short-term rental toys based on their children's age and interests, so as to not only meet the needs for exploration, but also avoid wasting resources.
check the details
check the details