
XCMG Official Xgc400 400 Ton Super Lift 400 Ton Crawler Crane
Xuzhou Construction Machinery Group Import & Export Co., Ltd.- Rated Loading Capacity:400t
- Certification:ISO9001
- Condition:New
- Warranty:1 Year
- Fix Jib Length:24-84m
- Main Boom Length:24~96m
Base Info
- Model NO.:XGC400
- Transport Package:Nude Package
- Trademark:XCMG
- Origin:Jiangsu China
- HS Code:87059091
- Production Capacity:10000,Year
Description
Basic Info.
Model NO. XGC400 Transport Package Nude Package Trademark XCMG Origin Jiangsu China HS Code 87059091 Production Capacity 10000/YearProduct Description
XCMG Official Xgc400 400 Ton Super Lift 400 Ton Crawler Crane
XGC400 is a new generation of crawler cranes developed on the basis of inheriting the advantages of QUY series products. The products are more safe and reliable, and enhance the convenience of disassembly and assembly, handling comfort and lifting performance. Equipped with mast a key to pull up, stepless and other advanced technology, all aspects of performance is better than the domestic counterparts.
[Product Picture]




[Product Parameter]
Item | Unit | Parameter |
Parameter item | - | XGC400 |
Performance parameters | ||
Main boon rated liad | (t) | 400 |
Fixed jib rated lifting weight | (t) | - |
Luffing jib maximum rated lifting weight | (t) | 185 |
Max Lifting Moment | (t.m) | 5157 |
Tower jib maximum lifting weight | (t) | 185 |
Working condition of single arm end pulley maximum rated lifting weight | (t) | 26 |
(t) | 116 | |
Dimension parameter | ||
Main boom length | (m) | 24~96 |
The main luffing Angle | (°) | -3~85 |
Fixed jib length | (m) | - |
Tower jib length | (m) | 24~84 |
Operating dimension(L*W*H) | (m) | 11.1×3×3.38 |
Fixed jib installation Angle | (°) | - |
Special deputy arm length | (m) | 7 |
Speed parameter | ||
The biggest single rope hoist speed | (m/min) | 130 |
The boom luffer maximum speed of single rope | (m/min) | 2×51 |
Deputy arm luffing mechanism's largest single rope speed | (m/min) | - |
Maximum turning speed | (r/min) | 1.1 |
Maximum travel speed | (km/h) | 0.9 |
Gradeability | (%) | 30 |
Average ground pressure | (MPa) | 0.146 |
Luffing mechanism of tower arm's largest single rope speed | (m/min) | 100 |
Over the range of maximum speed of single rope | (m/min) | 105 |
Engine | ||
Model | - | QSM11 |
power | (kW) | 298 |
Emission | - | EuropeIII |
mass parameter | ||
Operating weight | (t) | 350 |
Cargo status sheet maximum quality | (t) | 48 |
[Company Information]